Report on donations for period 01.01.2024 31.12.2024
Total sum: 25 766 USD
| Date: | Name: | Sum: | Target: |
|---|---|---|---|
| 31.12.2024 | Anonimnij dobrodij (Ukraine) | $118.94 | Helpus, the Fund for help to adult sick people |
| 30.12.2024 | Anonimnij dobrodij (Ukraine) | $95.37 | Helpus, the Fund for help to adult sick people |
| 30.12.2024 | Kyrylo P. (Ukraine) | $23.84 | Helpus, the Fund for help to adult sick people |
| 27.12.2024 | Charitable donation (transfer) | $95.59 | Supported living home № 7 Helpus in Scherbinivka |
| 26.12.2024 | Dmitro (Kyiv, Ukraine) | $44.43 | Helpus, the Fund for help to adult sick people |
| 24.12.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 23.12.2024 | Maria H. (undefined) | $41.74 | Helpus, the Fund for help to adult sick people |
| 18.12.2024 | Anonimnij dobrodij (Ukraine) | $2.39 | Helpus, the Fund for help to adult sick people |
| 18.12.2024 | Dmitro (Kyiv, Ukraine) | $2.39 | Helpus, the Fund for help to adult sick people |
| 16.12.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 13.12.2024 | Dmitro (Kyiv, Ukraine) | $5.02 | Helpus, the Fund for help to adult sick people |
| 12.12.2024 | Charitable donation (transfer) | $0.12 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 12.12.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 12.12.2024 | Special project Involve (transfer) | $115.94 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 11.12.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 10.12.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 09.12.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 08.12.2024 | Dmitro (Kyiv, Ukraine) | $9.58 | Helpus, the Fund for help to adult sick people |
| 06.12.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 03.12.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 28.11.2024 | Dmitro (Kyiv, Ukraine) | $48.08 | Helpus, the Fund for help to adult sick people |
| 25.11.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 20.11.2024 | Maria H. (undefined) | $53.23 | Helpus, the Fund for help to adult sick people |
| 19.11.2024 | Special project Involve (transfer) | $194.87 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 15.11.2024 | Dmitro (Kyiv, Ukraine) | $8.6 | Helpus, the Fund for help to adult sick people |
| 14.11.2024 | Dmitro (Kyiv, Ukraine) | $12.34 | Helpus, the Fund for help to adult sick people |
| 14.11.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 12.11.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 11.11.2024 | Anonimnij dobrodij (Ukraine) | $0.07 | Assistance to psychiatric boarding schools |
| 06.11.2024 | Erich S. (USA) | $69.26 | Helpus, the Fund for help to adult sick people |
| 04.11.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 30.10.2024 | Dmitro (Kyiv, Ukraine) | $48.33 | Helpus, the Fund for help to adult sick people |
| 30.10.2024 | Dmitro (Kyiv, Ukraine) | $3.62 | Helpus, the Fund for help to adult sick people |
| 28.10.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 27.10.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $4.84 | Helpus, the Fund for help to adult sick people |
| 24.10.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 24.10.2024 | Dmitro (Kyiv, Ukraine) | $12.11 | Helpus, the Fund for help to adult sick people |
| 16.10.2024 | Special project Involve (transfer) | $351.85 | Shcherbynivka project |
| 15.10.2024 | Dmitro (Kyiv, Ukraine) | $20.2 | Helpus, the Fund for help to adult sick people |
| 14.10.2024 | Anonimnij dobrodij (Ukraine) | $0.1 | Assistance to psychiatric boarding schools |
| 13.10.2024 | Tetyana K. (Ukraine) | $7.28 | Supported living home № 7 Helpus in Scherbinivka |
| 13.10.2024 | Nataliya K. (Ukraine) | $12.14 | Helpus, the Fund for help to adult sick people |
| 13.10.2024 | Natal'ya G. (Ukraine) | $12.14 | Helpus, the Fund for help to adult sick people |
| 13.10.2024 | L. K. (Ukraine) | $4.86 | Helpus, the Fund for help to adult sick people |
| 13.10.2024 | Yarina K. (Ukraine) | $2.43 | Helpus, the Fund for help to adult sick people |
| 13.10.2024 | Andrij O. (Ukraine) | $4.86 | Helpus, the Fund for help to adult sick people |
| 11.10.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 09.10.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 03.10.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 02.10.2024 | Special project Involve (transfer) | $227.71 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 02.10.2024 | Special project Involve (transfer) | $227.71 | Supported living home № 7 Helpus in Scherbinivka |
| 30.09.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 25.09.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 24.09.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 22.09.2024 | Ruslan G. (Ukraine) | $12.09 | Supported living home № 7 Helpus in Scherbinivka |
| 20.09.2024 | Dmitro (Kyiv, Ukraine) | $103.97 | Helpus, the Fund for help to adult sick people |
| 16.09.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 12.09.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 11.09.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 09.09.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 08.09.2024 | Dmitro (Kyiv, Ukraine) | $9.74 | Helpus, the Fund for help to adult sick people |
| 04.09.2024 | Sonia B. (USA) | $19.87 | Helpus, the Fund for help to adult sick people |
| 01.09.2024 | Ruslan G. (Ukraine) | $12.14 | Skorobogach family |
| 28.08.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 26.08.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 24.08.2024 | Erich S. (USA) | $228.4 | Helpus, the Fund for help to adult sick people |
| 14.08.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 14.08.2024 | Maria H. (undefined) | $31.18 | Helpus, the Fund for help to adult sick people |
| 12.08.2024 | Nataliya T. (Ukraine) | $24.32 | Helpus, the Fund for help to adult sick people |
| 12.08.2024 | Anonimnij dobrodij (Ukraine) | $0.1 | Assistance to psychiatric boarding schools |
| 12.08.2024 | Galina Sh. (Ukraine) | $48.64 | Helpus, the Fund for help to adult sick people |
| 09.08.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 06.08.2024 | Dmitrij (Ukraine) | $12.14 | Helpus, the Fund for help to adult sick people |
| 29.07.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 25.07.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 25.07.2024 | Charitable donation (transfer) | $7.01 | Helpus, the Fund for help to adult sick people |
| 18.07.2024 | Valentina O. (Ukraine) | $0.48 | Shcherbynivka project |
| 15.07.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 14.07.2024 | Sonia B. (USA) | $19.96 | Helpus, the Fund for help to adult sick people |
| 13.07.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $4.89 | Shcherbynivka project |
| 12.07.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 11.07.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 09.07.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 08.07.2024 | G. Y. (Ukraine) | $12.33 | Helpus, the Fund for help to adult sick people |
| 08.07.2024 | S. B. (Ukraine) | $60.55 | Helpus, the Fund for help to adult sick people |
| 08.07.2024 | Anonimnij dobrodij (Ukraine) | $0.12 | Assistance to psychiatric boarding schools |
| 06.07.2024 | Nataliya T. (Ukraine) | $24.53 | Helpus, the Fund for help to adult sick people |
| 06.07.2024 | Maryna H. (undefined) | $7.36 | Helpus, the Fund for help to adult sick people |
| 06.07.2024 | Anonimous (Spain) | $102.93 | Helpus, the Fund for help to adult sick people |
| 01.07.2024 | Lyudmila B. (Ukraine) | $4.94 | Helpus, the Fund for help to adult sick people |
| 01.07.2024 | Lyudmila B. (Ukraine) | $0.49 | Helpus - fundation to help adults in need |
| 28.06.2024 | Javarikus (Netherlands) | $37 | Helpus, the Fund for help to adult sick people |
| 28.06.2024 | Vera (Ukraine) | $7.4 | Shcherbynivka project |
| 28.06.2024 | Vera (Ukraine) | $0.74 | Helpus - fundation to help adults in need |
| 28.06.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 26.06.2024 | Yana K. (Ukraine) | $2.46 | Helpus - fundation to help adults in need |
| 26.06.2024 | Yana K. (Ukraine) | $7.38 | Shcherbynivka project |
| 26.06.2024 | Erich S. (USA) | $163.55 | Helpus, the Fund for help to adult sick people |
| 24.06.2024 | Yuliya K. (Ukraine) | $4.94 | Helpus, the Fund for help to adult sick people |
| 24.06.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 23.06.2024 | Mykola K. (Ukraine) | $11.11 | Helpus, the Fund for help to adult sick people |
| 23.06.2024 | Mykola K. (Ukraine) | $1.23 | Helpus - fundation to help adults in need |
| 21.06.2024 | Yuliya Sh. (Ukraine) | $0.74 | Helpus - fundation to help adults in need |
| 21.06.2024 | Yuliya Sh. (Ukraine) | $7.4 | Shcherbynivka project |
| 19.06.2024 | Platon D. (Ukraine) | $2.47 | Shcherbynivka project |
| 18.06.2024 | Valentina O. (Ukraine) | $0.49 | Shcherbynivka project |
| 17.06.2024 | Anonimnij dobrodij (Ukraine) | $0.12 | Assistance to psychiatric boarding schools |
| 14.06.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 13.06.2024 | Tetyana L. (Ukraine) | $24.73 | Shcherbynivka project |
| 12.06.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 11.06.2024 | Anonimnij dobrodij (Ukraine) | $1795.94 | Tyurina Olena (Melanoma) |
| 11.06.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 10.06.2024 | Special project ALLIANCE (transfer) | $169.6 | Shcherbynivka project |
| 10.06.2024 | Special project ALLIANCE (transfer) | $74.54 | Shcherbynivka project |
| 10.06.2024 | Special project Involve (transfer) | $2236.11 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 10.06.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 07.06.2024 | Anonimnij dobrodij (Ukraine) | $0.12 | Assistance to psychiatric boarding schools |
| 06.06.2024 | Maria H. (undefined) | $31.28 | Helpus, the Fund for help to adult sick people |
| 04.06.2024 | Charitable donation (transfer) | $34.16 | Helpus, the Fund for help to adult sick people |
| 04.06.2024 | Maryna H. (undefined) | $7.41 | Helpus, the Fund for help to adult sick people |
| 01.06.2024 | Lyudmila B. (Ukraine) | $4.94 | Helpus, the Fund for help to adult sick people |
| 01.06.2024 | Lyudmila B. (Ukraine) | $0.49 | Helpus - fundation to help adults in need |
| 30.05.2024 | Drug (Ukraine) | $0.2 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 29.05.2024 | Vera (Ukraine) | $7.43 | Shcherbynivka project |
| 29.05.2024 | Vera (Ukraine) | $0.74 | Helpus - fundation to help adults in need |
| 29.05.2024 | Javarikus (Netherlands) | $37.13 | Helpus, the Fund for help to adult sick people |
| 28.05.2024 | Anonimnij dobrodij (Ukraine) | $0.02 | Assistance to psychiatric boarding schools |
| 25.05.2024 | Polina A. (Ukraine) | $1.25 | Helpus, the Fund for help to adult sick people |
| 25.05.2024 | Polina A. (Ukraine) | $0.25 | Helpus - fundation to help adults in need |
| 24.05.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 22.05.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 21.05.2024 | Yuliya Sh. (Ukraine) | $7.61 | Shcherbynivka project |
| 21.05.2024 | Yuliya Sh. (Ukraine) | $0.76 | Helpus - fundation to help adults in need |
| 19.05.2024 | Will M. (Great Britain) | $121.74 | Shcherbynivka project |
| 19.05.2024 | Platon D. (Ukraine) | $2.54 | Shcherbynivka project |
| 18.05.2024 | Valentina O. (Ukraine) | $0.51 | Shcherbynivka project |
| 17.05.2024 | Mariya A. (France) | $106.53 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 15.05.2024 | Charitable donation (transfer) | $743.45 | Supported living home № 7 Helpus in Scherbinivka |
| 15.05.2024 | Anonymous donor (Ukraine) | $1890.13 | Tyurina Olena (Melanoma) |
| 14.05.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 13.05.2024 | Anonimnij dobrodij (Ukraine) | $0.1 | Assistance to psychiatric boarding schools |
| 13.05.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $5.04 | Shcherbynivka project |
| 12.05.2024 | Ruslan G. (Ukraine) | $12.59 | Supported living home № 7 Helpus in Scherbinivka |
| 09.05.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 09.05.2024 | Elena G. (Ukraine) | $5.08 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 07.05.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 04.05.2024 | Special project ALLIANCE (transfer) | $68.27 | Supported living home № 7 Helpus in Scherbinivka |
| 03.05.2024 | Rob D. (Liverpool, Great Britain) | $174.41 | Helpus, the Fund for help to adult sick people |
| 02.05.2024 | Anna B. (Sweden) | $25.23 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 02.05.2024 | Anna B. (Sweden) | $5.05 | Helpus - fundation to help adults in need |
| 01.05.2024 | Lyudmila B. (Ukraine) | $0.51 | Helpus - fundation to help adults in need |
| 01.05.2024 | Lyudmila B. (Ukraine) | $5.06 | Helpus, the Fund for help to adult sick people |
| 30.04.2024 | Kseniya K. (Zaporizhzhia, Ukraine) | $2.52 | Helpus, the Fund for help to adult sick people |
| 29.04.2024 | Special project ALLIANCE (transfer) | $82.83 | Supported living home № 7 Helpus in Scherbinivka |
| 29.04.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 29.04.2024 | Yuliya (Ukraine) | $5.05 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 29.04.2024 | Special project ALLIANCE (transfer) | $63.63 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 28.04.2024 | Vasyl K. (Ukraine) | $7.58 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 28.04.2024 | Yana K. (Ukraine) | $12.63 | Shcherbynivka project |
| 28.04.2024 | Vera (Ukraine) | $7.58 | Shcherbynivka project |
| 28.04.2024 | Anonimnij dobrodij (undefined) | $37.88 | Helpus, the Fund for help to adult sick people |
| 28.04.2024 | Vera (Ukraine) | $0.76 | Helpus - fundation to help adults in need |
| 28.04.2024 | Yana K. (Ukraine) | $1.26 | Helpus - fundation to help adults in need |
| 25.04.2024 | Polina A. (Ukraine) | $1.27 | Helpus, the Fund for help to adult sick people |
| 25.04.2024 | Polina A. (Ukraine) | $0.25 | Helpus - fundation to help adults in need |
| 24.04.2024 | Special project ALLIANCE (transfer) | $25.39 | Supported living home № 7 Helpus in Scherbinivka |
| 24.04.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 24.04.2024 | Special project ALLIANCE (transfer) | $404.18 | Supported living home № 7 Helpus in Scherbinivka |
| 23.04.2024 | Sonia B. (USA) | $19.73 | Helpus, the Fund for help to adult sick people |
| 22.04.2024 | Dar'ya K. (Ukraine) | $5.03 | Helpus, the Fund for help to adult sick people |
| 22.04.2024 | Tetyana M. (Zaporizhzhia, Ukraine) | $48.18 | Helpus, the Fund for help to adult sick people |
| 22.04.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 21.04.2024 | Yuliya Sh. (Ukraine) | $0.76 | Helpus - fundation to help adults in need |
| 21.04.2024 | Yuliya Sh. (Ukraine) | $7.58 | Shcherbynivka project |
| 20.04.2024 | Platon D. (Ukraine) | $2.53 | Shcherbynivka project |
| 20.04.2024 | Ol'ga K. (Ukraine) | $12.63 | Helpus, the Fund for help to adult sick people |
| 20.04.2024 | Sergey K. (Ukraine) | $12.63 | Helpus, the Fund for help to adult sick people |
| 20.04.2024 | Nadiia T. (Ukraine) | $25.25 | Helpus, the Fund for help to adult sick people |
| 19.04.2024 | Mariia H. (Germany) | $30.33 | Helpus, the Fund for help to adult sick people |
| 18.04.2024 | K.-Dn. (Ukraine) | $0.51 | Shcherbynivka project |
| 18.04.2024 | James Sh. (USA) | $99.13 | Helpus, the Fund for help to adult sick people |
| 17.04.2024 | Kseniya K. (Zaporizhzhia, Ukraine) | $2.53 | Helpus, the Fund for help to adult sick people |
| 17.04.2024 | Yarina K. (Ukraine) | $2.53 | Helpus, the Fund for help to adult sick people |
| 16.04.2024 | Sven P. (Germany) | $155.41 | Helpus, the Fund for help to adult sick people |
| 14.04.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $5.11 | Shcherbynivka project |
| 14.04.2024 | Tetyana L. (Ukraine) | $25.53 | Helpus, the Fund for help to adult sick people |
| 14.04.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 12.04.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 11.04.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 10.04.2024 | Dmitriy (Ukraine) | $2.31 | Supported Living - a Chance for People with Disabilities |
| 10.04.2024 | Dmitriy (Ukraine) | $0.26 | Helpus - fundation to help adults in need |
| 09.04.2024 | Anonimnij dobrodij (undefined) | $2.56 | Shcherbynivka project |
| 09.04.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 09.04.2024 | Margarita M. (Ukraine) | $25.65 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 08.04.2024 | Charitable donation (transfer) | $386.16 | Helpus, the Fund for help to adult sick people |
| 08.04.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 07.04.2024 | Olena P. (Zaporizhzhia, Ukraine) | $3.86 | Helpus, the Fund for help to adult sick people |
| 06.04.2024 | Ksenia Z. (Switzerland) | $15.86 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 06.04.2024 | Фомина Людмила (Zaporizhzhia, Ukraine) | $51.49 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 06.04.2024 | Mikola M. (Kyiv, Ukraine) | $12.87 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 06.04.2024 | Natal'ya T. (Ukraine) | $15.45 | Helpus, the Fund for help to adult sick people |
| 06.04.2024 | Volodimir M. (Zaporizhzhia, Ukraine) | $2.57 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 06.04.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $2.57 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 05.04.2024 | Nataliya K. (Ukraine) | $1.28 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 05.04.2024 | Evgenia, Vasily S. (Ukraine) | $12.81 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 04.04.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 03.04.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 03.04.2024 | Rob D. (Liverpool, Great Britain) | $174.4 | Helpus, the Fund for help to adult sick people |
| 03.04.2024 | Tetyana Z. (Ukraine) | $5.09 | Helpus, the Fund for help to adult sick people |
| 01.04.2024 | Natalya B. (Ukraine) | $38.24 | Helpus, the Fund for help to adult sick people |
| 01.04.2024 | Lyudmila B. (Ukraine) | $0.51 | Helpus - fundation to help adults in need |
| 01.04.2024 | Nina S. (Ukraine) | $5.1 | Helpus, the Fund for help to adult sick people |
| 01.04.2024 | Kseniya K. (Zaporizhzhia, Ukraine) | $5.1 | Helpus, the Fund for help to adult sick people |
| 01.04.2024 | Lyudmila B. (Ukraine) | $5.1 | Helpus, the Fund for help to adult sick people |
| 28.03.2024 | Vera (Ukraine) | $7.65 | Supported living home № 7 Helpus in Scherbinivka |
| 28.03.2024 | Vera (Ukraine) | $0.76 | Helpus - fundation to help adults in need |
| 28.03.2024 | Javarikus (Netherlands) | $38.24 | Helpus, the Fund for help to adult sick people |
| 28.03.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 25.03.2024 | Polina A. (Ukraine) | $0.26 | Helpus - fundation to help adults in need |
| 25.03.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 25.03.2024 | Polina A. (Ukraine) | $1.29 | Helpus, the Fund for help to adult sick people |
| 23.03.2024 | Evgenia, Vasily S. (Ukraine) | $12.85 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 22.03.2024 | Mykola K. (Ukraine) | $10.28 | Helpus, the Fund for help to adult sick people |
| 22.03.2024 | Mykola K. (Ukraine) | $1.28 | Helpus - fundation to help adults in need |
| 21.03.2024 | Yuliya Sh. (Ukraine) | $7.66 | Supported living home № 7 Helpus in Scherbinivka |
| 21.03.2024 | Yuliya Sh. (Ukraine) | $0.77 | Helpus - fundation to help adults in need |
| 20.03.2024 | Tetyana L. (Ukraine) | $25.55 | Shcherbynivka project |
| 20.03.2024 | Nataliya S. (Ukraine) | $2.55 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 20.03.2024 | Anonimnij dobrodij (undefined) | $76.65 | Helpus - fundation to help adults in need |
| 20.03.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 19.03.2024 | Platon D. (Ukraine) | $2.55 | Supported living home № 7 Helpus in Scherbinivka |
| 19.03.2024 | Anonimnij dobrodij (undefined) | $12.77 | Supported living home № 7 Helpus in Scherbinivka |
| 18.03.2024 | Dmitriy (Ukraine) | $0.51 | Helpus - fundation to help adults in need |
| 18.03.2024 | K.-Dn. (Ukraine) | $0.51 | Supported living home № 7 Helpus in Scherbinivka |
| 18.03.2024 | Anonimnij dobrodij (undefined) | $1.28 | Supported living home № 7 Helpus in Scherbinivka |
| 18.03.2024 | Dmitriy (Ukraine) | $12.32 | Supported Living - a Chance for People with Disabilities |
| 17.03.2024 | Richard L. (USA) | $40.33 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 17.03.2024 | Anonimnij dobrodij (undefined) | $5.17 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 16.03.2024 | Kseniya K. (Zaporizhzhia, Ukraine) | $2.57 | Helpus, the Fund for help to adult sick people |
| 15.03.2024 | Natalya B. (Zaporizhzhia, Ukraine) | $5.13 | Supported living home № 7 Helpus in Scherbinivka |
| 15.03.2024 | Anonimnij dobrodij (Ukraine) | $0.13 | Assistance to psychiatric boarding schools |
| 14.03.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 13.03.2024 | Veronika (Ukraine) | $77.94 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 12.03.2024 | Anonimnij dobrodij (Ukraine) | $0.05 | Assistance to psychiatric boarding schools |
| 12.03.2024 | Sergij Ch. (Ukraine) | $26.05 | Helpus, the Fund for help to adult sick people |
| 11.03.2024 | Anonimnij dobrodij (Ukraine) | $0.08 | Assistance to psychiatric boarding schools |
| 11.03.2024 | Oksana Jer. (Ukraine) | $26.22 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 10.03.2024 | Sonia B. (USA) | $20.14 | Helpus, the Fund for help to adult sick people |
| 10.03.2024 | Marina Ch. (Ukraine) | $26.22 | Helpus, the Fund for help to adult sick people |
| 10.03.2024 | Mariia H. (Germany) | $52.73 | Supported Living - a Chance for People with Disabilities |
| 07.03.2024 | Mykola K. (Ukraine) | $11.82 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 06.03.2024 | Anonimnij dobrodij (undefined) | $1.04 | Supported living home № 7 Helpus in Scherbinivka |
| 06.03.2024 | Operational expenses of the foundation (transfer) | $130.23 | Helpus - fundation to help adults in need |
| 06.03.2024 | Tetyana L. (Ukraine) | $26.05 | Helpus, the Fund for help to adult sick people |
| 06.03.2024 | Anonimnij dobrodij (undefined) | $1.04 | Supported living home № 7 Helpus in Scherbinivka |
| 05.03.2024 | Stanislav Y. (Geneva, Switzerland) | $913.52 | Family of Orest Kryvoruchko |
| 04.03.2024 | Rob D. (Liverpool, Great Britain) | $174.72 | Helpus, the Fund for help to adult sick people |
| 04.03.2024 | Kseniya K. (Zaporizhzhia, Ukraine) | $2.62 | Helpus, the Fund for help to adult sick people |
| 04.03.2024 | Charitable donation (transfer) | $1834.5 | Helpus, the Fund for help to adult sick people |
| 04.03.2024 | Lolita B. (Zaporizhzhia, Ukraine) | $26.21 | Helpus, the Fund for help to adult sick people |
| 04.03.2024 | Ol'ga S. (Ukraine) | $7.86 | Helpus, the Fund for help to adult sick people |
| 04.03.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 02.03.2024 | Drug (Ukraine) | $10.48 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 02.03.2024 | Yana N. (Ukraine) | $5.24 | Helpus, the Fund for help to adult sick people |
| 02.03.2024 | Drug (Ukraine) | $1.05 | Helpus - fundation to help adults in need |
| 02.03.2024 | Drug (Ukraine) | $3.14 | Family of Orest Kryvoruchko |
| 01.03.2024 | Lyudmila B. (Ukraine) | $0.53 | Helpus - fundation to help adults in need |
| 01.03.2024 | Lyudmila B. (Ukraine) | $5.26 | Helpus, the Fund for help to adult sick people |
| 29.02.2024 | Anonimnij dobrodij (undefined) | $26.17 | Helpus, the Fund for help to adult sick people |
| 28.02.2024 | Oksana H. (Germany) | $52.05 | The family of Vitaliy and Natalya Bardysh (Scherbynivka village) |
| 28.02.2024 | Anonimnij dobrodij (Ukraine) | $0.03 | Assistance to psychiatric boarding schools |
| 28.02.2024 | Javarikus (Netherlands) | $39.04 | Helpus, the Fund for help to adult sick people |
