Report on donations for period 01.01.2024 31.12.2024
Total sum 25 766 USD
| Donations to program: Helpus, the Fund for help to adult sick people | 10645 | 41.31% |
| Target | Sum | in % |
| Helpus, the Fund for help to adult sick people | 3856 | 36.23% |
| Tyurina Olena (Melanoma) | 3686 | 34.63% |
| Supported living home 7 Helpus in Scherbinivka | 993 | 9.33% |
| Family of Orest Kryvoruchko | 917 | 8.61% |
| The family of Vitaliy and Natalya Bardysh (Scherbynivka village) | 724 | 6.8% |
| Shcherbynivka project | 270 | 2.53% |
| Helpus - fundation to help adults in need | 112 | 1.06% |
| Supported Living - a Chance for People with Disabilities | 69 | 0.65% |
| Skorobogach family | 12 | 0.11% |
| Assistance to psychiatric boarding schools | 5 | 0.04% |



